While buying a gemstone ring, it is very important to make sure that the ring fits you perfectly. Many pundits and astrologers fail to mention that if your gemstone ring is too loose and the stone is not in constant touch with your skin, it might not be as effective. On the other hand, a ring that is too tight will cause you constant physical discomfort.
That is why you need to know how to measure your ring size for the perfect fit.
Methods To Measure Your Ring Size At Home
Given below are the methods you can follow to know your ring size and get the perfect size made:
1. Visit Your Trusted Jeweller
This is the best way to know your ring size. Jewellers have dummy steel ring sizers that can help you know your perfect fit in no time. Avoid using plastic ring sizers, as they can sometimes lead to inaccurate measurements. In addition, we suggest you take the dummy ring and use it for a couple of days to make sure it doesn’t cause you any skin irritations.
2. Measure With a Ruler
This is another very popular method used for knowing your ring size. If you already wear a ring on the particular finger that you want to measure:

- Take the ring off and place it on a ruler.
- Measure its internal diameter in millimetres.
- Refer to the chart given below to know your ring size as per your country.
3. Paper Strip Method (Know your ring size at home)
The Paper Strip method is a very useful way to know your ring size without any tools or external help. All you have to do is:

- Take a non-stretchable thread or a piece of paper.
- Place it around your finger and tighten it to the extent that it feels comfortable.
- Mark both ends of the string or paper.
- Use a ruler to measure the size from the start of the thread/paper (in millimetres) to the point you marked for comfort.
- Refer to the size chart below to find out your size according to your country’s standards. (A table for your reference is given below.)
Note: The Paper Strip Method might be very easy to perform and accessible anywhere. However, always avoid using this method to determine your accurate ring size. This method is only good for getting an approximate idea of your ring size instead of an accurate measure.
International Ring Size Conversion Chart
Use this table to find your correct ring size across different countries. Measure your ring’s inside diameter or circumference and match it with the corresponding size.
| Inside Diameter (in) | Inside Diameter (mm) | Inside Circumference (in) | Inside Circumference (mm) | Ring Size (India) | Ring Size (US & Canada) | UK, Ireland, Australia & New Zealand | China, Japan, South America | Italy, Spain, Netherlands, Switzerland |
|---|---|---|---|---|---|---|---|---|
| 0.506 | 12.85 | 1.58 | 40.4 | 1 | 1.5 | C 1/2 | 1 | 0.5 |
| 0.522 | 13.26 | 1.64 | 41.9 | 2 | 2 | D | 2 | 1.5 |
| 0.534 | 13.58 | 1.68 | 42.9 | 3 | 2.5 | D 1/2 | 3 | 2.25 |
| 0.546 | 13.87 | 1.72 | 43.8 | 4 | 3 | E | 4 | 3 |
| 0.562 | 14.27 | 1.77 | 44.8 | 5 | 3.5 | F | 5 | 4.5 |
| 0.57 | 14.48 | 1.82 | 46.1 | 6 | 3.75 | G | 5.5 | 5.5 |
| 0.579 | 14.68 | 1.84 | 46.8 | 7 | 4 | H | 6 | 6.25 |
| 0.594 | 15.09 | 1.89 | 48.4 | 8 | 4.5 | I | 7 | 6.75 |
| 0.602 | 15.29 | 1.89 | 48.9 | 9 | 4.75 | J | 8 | 7.25 |
| 0.618 | 15.7 | 1.94 | 49.3 | 10 | 5 | J 1/2 | 9 | 9.25 |
| 0.634 | 16.1 | 1.99 | 50.6 | 11 | 5.5 | K | 10 | 10.5 |
| 0.642 | 16.3 | 2.02 | 51.0 | 12 | 5.75 | L | 11 | 10.75 |
| 0.65 | 16.51 | 2.07 | 52.5 | 13 | 6 | L 1/2 | 12 | 11.5 |
| 0.666 | 16.92 | 2.12 | 53.9 | 14 | 6.5 | M | 13 | 12.75 |
| 0.674 | 17.12 | 2.17 | 54.9 | 15 | 7 | N | 14 | 13.5 |
| 0.69 | 17.53 | 2.17 | 55.1 | 16 | 7.5 | O | 15 | 14 |
| 0.706 | 17.94 | 2.22 | 56.3 | 17 | 7.75 | P | 16 | 15.5 |
| 0.714 | 18.14 | 2.24 | 57.1 | 18 | 8 | P 1/2 | 17 | 16 |
| 0.722 | 18.34 | 2.27 | 57.8 | 19 | 8.5 | Q | 18 | 17.25 |
| 0.73 | 18.54 | 2.29 | 58.3 | 20 | 8.75 | Q 1/2 | 19 | 18.25 |
| 0.742 | 18.85 | 2.34 | 59.5 | 21 | 9 | R | 20 | 19.25 |
| 0.758 | 19.26 | 2.39 | 60.8 | 22 | 9.5 | S | 21 | 20.5 |
| 0.774 | 19.67 | 2.44 | 62.1 | 23 | 10 | T | 22 | 21.25 |
| 0.79 | 20.07 | 2.47 | 63.4 | 24 | 10.5 | U | 23 | 22.15 |
| 0.802 | 20.37 | 2.52 | 64.0 | 25 | 10.75 | V | 24 | 23.15 |
| 0.81 | 20.57 | 2.54 | 65.3 | 26 | 11 | W | 25 | 24.25 |
| 0.826 | 20.98 | 2.59 | 66.8 | 27 | 11.5 | W 1/2 | 26 | 25.25 |
| 0.834 | 21.18 | 2.62 | 68.0 | 28 | 12 | X | 27 | 26 |
| 0.842 | 21.38 | 2.64 | 68.8 | 29 | 12.25 | X 1/2 | 28 | 26.75 |
| 0.858 | 21.79 | 2.69 | 69.8 | 30 | 12.75 | Y | 29 | 28 |
| 0.866 | 21.99 | 2.72 | 69.9 | 31 | 13 | Z | 30 | 29.5 |
| 0.874 | 22.2 | 2.75 | 60.7 | 32 | 13.25 | Z+ | 31 | 29.75 |
















































